Club Courts 09/06/2010 - 09/08/2010
Monday, 09/06/2010 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Center Court Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 02 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 03 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 04 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 05 Hard Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 06 Hard Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 07 Hard Unlit | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 08 Hard Unlit | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 09 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 10 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 11 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 12 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 13 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 14 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 15 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 16 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Tuesday, 09/07/2010 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Center Court Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 02 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 03 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 04 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 05 Hard Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 06 Hard Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 07 Hard Unlit | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 08 Hard Unlit | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 09 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 10 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 11 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 12 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 13 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 14 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 15 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 16 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Wednesday, 09/08/2010 |
8:00am | 9:00am | 10:00am | 11:00am | 12:00pm | 1:00pm | 2:00pm | 3:00pm | 4:00pm | 5:00pm | 6:00pm | 7:00pm | 8:00pm |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| Center Court Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 02 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 03 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 04 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 05 Hard Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 06 Hard Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 07 Hard Unlit | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 08 Hard Unlit | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 09 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 10 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 11 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 12 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 13 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 14 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 15 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Court 16 Clay Lights | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|